Project volume: | EUR 73,000.00; Total project |
Order volume: | EUR 59,000.00; own contribution |
Period: | 2017-2019 |
Field of activity: | Orienting investigation of contaminated sites, detailed investigation, supplementary detailed investigation |
Scope of services: | Soil, soil air and groundwater investigations on the suspected contaminated site of a former transformer station in connection with several contaminated sites in the immediate vicinity |
Short description: | Before the Second World War, a roofing felt factory was located in the area of the study site and the adjacent property to the east, which burned down completely in 1938.
In the area of the Hastedter Osterdeich property, a total of two areas of damage were located, which can be differentiated into a central and a southern area of entry. In addition to considerable PAH contamination, high concentrations of CHC and BTEX were detected in the soil and groundwater. In the course of several investigation steps, the source areas were roughly localised and delimited, including detailed exploration of the contaminant plume in the groundwater downstream. |
Additional detailed investigation of the risk of contaminated sites on the Hastedter Osterdeich property in Bremen
Description